Home >High School >Athletics >Game Schedules
Game Schedules

Total Teams Found: 45
Click on a Sport ID below to view a Game Schedule and Game Results.
| Sport ID | Sport | Level | Gender | Head Coach | Assistant Coaches |
| Baseball | Varsity | Boys | Frank Mutz | Kevin Davy | |
| Baseball | Frosh | Boys | Kerry Burns | Robert Harding | |
| Baseball | Junior Varsity | Boys | Rich Sugiyama | Armando Avelar | |
| Basketball | Junior Varsity | Boys | Rai Colston | Cornelius Holden | |
| Basketball | Varsity | Girls | Kelli DiMuro | Megan Kelso, Jackie Hite, Andy Tomita | |
| Basketball | Frosh | Boys | Andy Tomita | ||
| Basketball | Varsity | Boys | Todd Wolfson | Rai Colston, Cornelius Holden, Bruce Lafferman, Alex Wright, Pat Fitzgerald | |
| Basketball | Frosh | Boys | Bruce Lafferman | Pat Fitzgerald | |
| Basketball | Junior Varsity | Girls | Jackie Hite | ||
| Cheerleading | Junior Varsity | CoEd | Tarrylee Silke | Sam Couteire, Noelle Nader, Nikole Verkoelen | |
| Cheerleading | Varsity | CoEd | Tarrylee Silke | Sam Couteire, Noelle Nader, Nikole Verkoelen | |
| Cross Country | Varsity | Girls | Jerry Dinowitz | ||
| Cross Country | Varsity | Boys | Jerry Dinowitz | ||
| Equestrian | Varsity | CoEd | Private Coaches | ||
| Fencing | Varsity | CoEd | Derek Snyder | Gill Hauser | |
| Field Hockey | Varsity | Girls | Marisa Loo | ||
| Football | Frosh | Boys | Ken Peterka | Ryan Monroe, Brandon Charls, Drew Fasolini,Greg Fowble, Howard Shatsky | |
| Football | Junior Varsity | Boys | Russell Kovner | Matt Holly, Ken Peterka,Ernie Gutierrez, Robert Harding, Joey Jacobs | |
| Football | Varsity | Boys | Ed Croson | Floyd Peterson, Paul Sauter, Rob DiMuro,Kevin Davy, Alfredo Silva, Trenon Jarvis, David Machuca, Eddie Beltran, Greg Booth, Matt Wicher | |
| Golf | Varsity | Girls | Brian Durham | ||
| Golf | Varsity | Boys | Bryan Cantwell | ||
| Golf | Junior Varsity | Boys | OPEN | ||
| Lacrosse | Varsity | Girls | Gordon Duke | Maggie Mahony | |
| Lacrosse | Varsity | Boys | J.D. Lopez | John Kaye, James Burgess, Duane Milton | |
| Lacrosse | Junior Varsity | Boys | John Kaye, James Burgess | J.D. Lopez, Duane Milton | |
| Soccer | Frosh/Soph | Boys | OPEN | ||
| Soccer | Varsity | Girls | Mike Evans | Bernie Chin | |
| Soccer | Varsity | Boys | Jesse Servin | Walter Sheltz | |
| Soccer | Junior Varsity | Girls | Jami Marmalejo | Mike Evans | |
| Soccer | Junior Varsity | Boys | Walter Sheltz | Jesse Servin | |
| Soccer | Frosh/Soph | Girls | Jason Klein | Mike Evans | |
| Softball | Junior Varsity | Girls | Alicia Gonzalez | Matt La Rocca | |
| Softball | Varsity | Girls | Gina Hairapetian | Mark Lyons | |
| Swimming | Varsity | CoEd | Liz Tierney | ||
| Tennis | Varsity | Girls | Jamie Macias | ||
| Tennis | Varsity | Boys | John Quijano | Tom Lobenberg | |
| Tennis | Junior Varsity | Boys | Tom Lobenberg | John Quijano | |
| Track | Varsity | CoEd | OPEN | ||
| Volleyball | Junior Varsity | Boys | Cathy Santana | Mike Del Homme, Jessica Santana | |
| Volleyball | Varsity | Boys | Mike Del Homme | Cathy Santana, Jessica Santana | |
| Volleyball | Frosh/Soph | Girls | Cathy Santana | Mike Del Homme, Cathy Santana, Jessica Santana | |
| Volleyball | Varsity | Girls | Mike Del Homme | Cathy Santana, Jessica Santana | |
| Volleyball | Frosh/Soph | Boys | Jessica Santana | Mike Del Homme, Cathy Santana | |
| Volleyball | Junior Varsity | Girls | Jessica Santana | Mike Del Homme, Cathy Santana | |
| Wrestling | Varsity | Boys | Dan Peiffer | Alymer Asuncion, Mike Yates |
Last Updated:
December 18, 2007
Yannis Grammatis