Home >High School >Athletics >Game Schedules
Game Schedules

Total Teams Found: 45
Click on a Sport ID below to view a Game Schedule and Game Results.
| Sport ID | Sport | Level | Gender | Head Coach | Assistant Coaches |
| Baseball | Frosh | Boys | Stan Berk | ||
| Baseball | Junior Varsity | Boys | Greg Fowble | Benny Lara | |
| Baseball | Varsity | Boys | Frank Mutz | Bob Creamer, Greg Fowble, Rich Sugiyama | |
| Basketball | Junior Varsity | Boys | Nick Halic | Rai Colston | |
| Basketball | Varsity | Boys | Todd Wolfson | Rai Colston, Michael Dulaney, Nick Halic, Bruce Lafferman | |
| Basketball | Junior Varsity | Girls | Jackie Hite | ||
| Basketball | Frosh | Girls | Andy Tomita | ||
| Basketball | Varsity | Girls | Kelli DiMuro | Jackie Hite, Megan Kelso, Julie LaBelle, Andy Tomita | |
| Basketball | Frosh | Boys | Bruce Lafferman | ||
| Cheerleading | Varsity | CoEd | Tarrylee Silke | Sam Couteire, Noelle Nader, Nikole Verkoelen, Stephanie Young | |
| Cheerleading | Junior Varsity | CoEd | Tarrylee Silke | Sam Couteire, Noelle Nader, Nikole Verkoelen, Stephanie Young | |
| Cross Country | Varsity | Boys | Troy Samuels/Duane Green | Ben Auerbach | |
| Cross Country | Varsity | Girls | Troy Samuels/Duane Green | Ben Auerbach | |
| Equestrian | Varsity | CoEd | Private Coaches | ||
| Fencing | Varsity | CoEd | Derek Snyder | Gil Hauser | |
| Field Hockey | Varsity | Girls | Kaily McGrath | Jason Hrtiz, Jacob Schlosser | |
| Football | Junior Varsity | Boys | Ken McGee | Carter Austin, Branden Hall, Trenon Jarvis, Kevin Williams | |
| Football | Varsity | Boys | Anthony Harris | Trenon Jarvis, Ken McGee, Tommie Smith, Robert Theofanis, Kevin Williams | |
| Football | Frosh | Boys | Justin Johnson | David Burton, Branden Hall, Terrence Stubbs, Ranel Zar | |
| Golf | Varsity | Girls | Brian Durham | ||
| Golf | Varsity | Boys | Bryan Cantwell | Eric Dick | |
| Golf | Junior Varsity | Boys | Eric Dick | ||
| Lacrosse | Varsity | Boys | J.D. Lopez | Josh Cecot | |
| Lacrosse | Junior Varsity | Boys | Vincent Consolo | ||
| Soccer | Varsity | Girls | Mike Evans | Bernie Chin, Mike Caputo | |
| Soccer | Junior Varsity | Girls | Jami Marmalejo | ||
| Soccer | Frosh | Girls | Kaylee Firestone | ||
| Soccer | Varsity | Boys | Jesse Servin | Rosendo Gonzales | |
| Soccer | Junior Varsity | Boys | Raul Tirado | ||
| Softball | Varsity | Girls | Gina Hairapetian | Cara Blumfield, Sean Jackson, Mark Lyons | |
| Softball | Junior Varsity | Girls | OPEN | TBA | |
| Swimming | Varsity | Girls | TBA | ||
| Swimming | Varsity | Boys | TBA | ||
| Tennis | Varsity | Girls | OPEN | ||
| Tennis | Junior Varsity | Boys | TBA | ||
| Tennis | Varsity | Boys | John Quijano | ||
| Track | Varsity | Boys | Jason Grayeb/Troy Samuels | Dwayne Green, Megan Kelso, Conor McCullough | |
| Track | Varsity | Girls | Jason Grayeb/Troy Samuels | Dwayne Green, Megan Kelso, Conor McCullough | |
| Volleyball | Frosh | Boys | TBA | ||
| Volleyball | Varsity | Boys | OPEN | ||
| Volleyball | Junior Varsity | Girls | TBA | ||
| Volleyball | Frosh/Soph | Girls | TBA | ||
| Volleyball | Varsity | Girls | OPEN | ||
| Volleyball | Junior Varsity | Boys | TBA | ||
| Wrestling | Varsity | Boys | Dan Peiffer | Alymer Asuncion, Mike Yates |
Last Updated:
December 18, 2007
Yannis Grammatis