10210 Oakdale Avenue, Chatsworth, CA 91311 U.S.A.
HR Director: Sherry Hedvat   Phone: (818) 366-9284
Email: shedvat@chaminade.org

 

Home  >Administration  >Human Resources

CERTIFIED SALARY SCALE 2007-2008

  A B C D E F
STEP BA CREDENTIAL OR MASTERS IN PROGRESS * CREDENTIAL
OR MASTERS
CREDENTIAL
OR MASTERS
+15 SEM  UNITS**
CREDENTIAL AND  MASTERS CREDENTIAL
ANDMASTERS
+15 SEM  UNITS***
1        34,043          37,091         41,370        43,375         45,383          46,487
2        35,199          38,284         42,373        44,428         46,487          47,616
3        36,366          39,487         43,401        45,510         47,616          48,778
4        37,551          40,707         44,455        46,616         48,778          49,965
5        37,551          40,707         45,538        47,750         49,965          51,185
6        37,551          40,707         46,644        48,913         51,185          52,433
7        37,551          40,707         47,780        50,106         52,433          53,713
8        37,551          40,707         48,944        51,328         53,713          55,025
9        37,551          40,707         50,138        52,582         55,025          56,370
10        37,551          40,707         51,358        53,865         56,370          57,748
11        37,551          40,707         51,358        55,180         57,748          59,162
12        37,551          40,707         51,358        56,260         58,880          60,319
13        37,551          40,707         51,358        57,086         59,742          61,205
14        37,551          40,707         51,358        57,643         60,328          61,805
15        37,551          40,707         53,434        57,643         61,512          63,017
18        37,551          40,707         55,517        59,720         63,586          65,096
21        37,551          40,707         57,533        61,799         65,665          67,170
25        37,551          40,707         60,221        64,489         68,354          69,862
30        37,551          40,707         63,583        67,849         71,715          73,222
35        37,551          40,707         64,747        69,013         72,879          74,385
40        37,551          40,707         65,876        70,141         74,008          75,513
 * Column B   Teachers may be placed in this column pending their enrollment in a qualified, accredited masters or credential program.  Written application must be made to the Principal for his/her approval.  Definitive progress must be made each year with maximum allowable column B placement of 3 years.  An extension of up to one year may be granted at the discretion of the Prinicpal.
 ** Column D       Additional units must be toward either a masters degree or credential program where a teacher does not hold that degree or credential.  For example, a teacher with a current credential would need 15 semester units toward a masters degree. 
 ** Column F      Additional units are subject to approval of Principal and must be earned after the completion of both the masters and credential.